AI Engineer Reference Modules: Build, Debug, Explain
This section is the reusable reference layer for the site. Use these modules when you want the durable explanation behind the daily plan: how the systems work, what interviewers expect, and how to connect concepts to execution.
Who This Is For
Use this if you are targeting AI Engineer, Agent Engineer, GenAI Engineer, or LLMOps roles where interviewers test build-debug-deploy ownership.
Module Map
| Module | Focus | Use this when you need | Open |
|---|---|---|---|
| 01 | RAG debugging and retrieval quality | Retrieval grounding, chunking, citations, and failure analysis | 01 RAG Debugging and Quality |
| 02 | Agentic workflows | Tool calling, state, approval gates, retries, and workflow design | 02 Agentic Workflows |
| 03 | Evals, observability, and production | Eval design, tracing, release gates, and readiness reviews | 03 Evals, Observability, and Production |
| 04 | STAR story system | Role targeting, evidence mapping, story building, and portfolio framing | 04 STAR Story System |
| 05 | Interview sprints and mock loops | Timed drills, scorecards, and mock loop practice | 05 Interview Sprints and Mock Loops |
Related Sections
| Need | Open |
|---|---|
| Day-by-day study sequence | Learning and Revision Plan |
| Week-specific hands-on projects | Mini Projects |