Labs — Hands-On Practice
Every lab corresponds to a theory module. Work through them in order for best results.
| Lab | Title | Theory Module | Time |
|---|---|---|---|
| 01 | Docker Setup | 01 · Kafka Fundamentals | 15 min |
| 02 | First Producer & Consumer | 02–03 · Setup & Producers | 20 min |
| 03 | Consumer Groups | 04 · Groups & Offsets | 20 min |
| 04 | Error Handling & Retry | 05 · Error Handling & DLT | 25 min |
| 05 | Dead Letter Topic | 05 · Error Handling & DLT | 20 min |
| 06 | Avro & Schema Registry | 06 · Avro & Schema Registry | 30 min |
| 07 | Advanced Scenarios | 07 · Advanced Patterns | 30 min |
Each lab
- Lists prerequisites (what must be running)
- Gives step-by-step commands with expected output
- Has checkpoints to verify your progress
- Ends with what to observe in Kafka-UI